| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Fjordus Reivers 3 | 15 | 5 | 1 | 1 | 5 | 3 | 0 | 10 | 4 | 1 | 34 | 12 | 22 | 0 | 0 | 0 | 34 | 0 |
| 2. | Eskvale 1 | 14 | 5 | 1 | 1 | 4 | 2 | 1 | 9 | 3 | 2 | 33 | 14 | 19 | 0 | 0 | 0 | 30 | 0 |
| 3. | Edinburgh Uni 8 | 15 | 4 | 2 | 1 | 6 | 0 | 2 | 10 | 2 | 3 | 38 | 25 | 13 | 0 | 0 | 0 | 29 | -3 |
| 4. | EHC 4 | 15 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 23 | 22 | 1 | 0 | 0 | 0 | 20 | 0 |
| 5. | Berwick | 14 | 6 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 7 | 39 | 43 | -4 | 0 | 0 | 0 | 18 | -3 |
| 6. | Kelso 2 | 16 | 3 | 3 | 2 | 1 | 2 | 5 | 4 | 5 | 7 | 32 | 35 | -3 | 0 | 0 | 0 | 17 | 0 |
| 7. | Carnegie 2 | 16 | 3 | 1 | 4 | 1 | 2 | 5 | 4 | 3 | 9 | 33 | 36 | -3 | 0 | 0 | 0 | 12 | -3 |
| 8. | Edinburgh Uni 9 | 15 | 4 | 1 | 4 | 1 | 2 | 3 | 5 | 3 | 7 | 33 | 40 | -7 | 0 | 0 | 0 | 12 | -6 |
| 9. | Boroughmuir 2 | 15 | 1 | 2 | 5 | 2 | 1 | 4 | 3 | 3 | 9 | 16 | 31 | -15 | 0 | 0 | 0 | 12 | 0 |
| 10. | Watsonians Colts 2 | 15 | 2 | 1 | 5 | 1 | 1 | 5 | 3 | 2 | 10 | 28 | 51 | -23 | 0 | 0 | 0 | 8 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe