# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Stirling University 1 12 5 0 0 6 1 0 11 1 0 44 13 31 0 0 0 31 -3
2. ESM 3 10 5 1 0 3 0 1 8 1 1 38 12 26 0 0 0 25 0
3. Watsonians Colts 2 13 3 0 4 4 1 1 7 1 5 35 27 8 0 0 0 22 0
4. Fjordhus Reivers 8 3 0 2 2 0 1 5 0 3 35 16 19 0 0 0 15 0
5. Watsonians 7 13 3 0 4 2 0 4 5 0 8 24 36 -12 0 0 0 15 0
6. Grange 6 9 0 1 2 2 2 2 2 3 4 15 19 -4 0 0 0 9 0
7. Peebles 7 1 1 1 0 0 4 1 1 5 3 13 -10 0 0 0 7 3
8. Edinburgh University 5 8 2 0 2 0 0 4 2 0 6 14 39 -25 0 0 0 6 0
9. Alloa 12 0 1 5 1 0 5 1 1 10 7 40 -33 0 0 0 4 0

Adjustments

-3
Stirling University 1 - Use of an unbadged umpire
3
Peebles - Opponent using unbadged umpire

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe