# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. Stirling University 1 7 2 0 0 4 1 0 6 1 0 25 5 20 0 0 0 19
2. ESM 3 8 4 1 0 2 0 1 6 1 1 30 11 19 0 0 0 19
3. Watsonians Colts 2 8 2 0 2 3 0 1 5 0 3 23 18 5 0 0 0 15
4. Fjordhus Reivers 5 2 0 1 2 0 0 4 0 1 14 5 9 0 0 0 12
5. Watsonians 7 10 2 0 3 1 0 4 3 0 7 19 28 -9 0 0 0 9
6. Edinburgh University 5 5 2 0 1 0 0 2 2 0 3 10 15 -5 0 0 0 6
7. Peebles 4 1 1 0 0 0 2 1 1 2 2 5 -3 0 0 0 4
8. Grange 6 4 0 0 2 0 2 0 0 2 2 5 11 -6 0 0 0 2
9. Alloa 9 0 1 3 0 0 5 0 1 8 3 33 -30 0 0 0 1

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe