# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Stirling University 1 14 7 0 0 6 1 0 13 1 0 52 17 35 0 0 0 37 -3
2. ESM 3 15 6 2 0 5 0 2 11 2 2 54 19 35 0 0 0 35 0
3. Fjordhus Reivers 16 6 0 2 5 1 2 11 1 4 59 21 38 0 0 0 34 0
4. Watsonians Colts 2 16 4 0 4 4 3 1 8 3 5 38 29 9 0 0 0 27 0
5. Grange 6 15 2 1 4 3 2 3 5 3 7 28 35 -7 0 0 0 18 0
6. Watsonians 7 16 3 1 4 2 0 6 5 1 10 30 46 -16 0 0 0 16 0
7. Edinburgh University 5 14 3 0 5 1 0 5 4 0 10 25 55 -30 0 0 0 12 0
8. Peebles 13 1 2 2 0 1 7 1 3 9 6 27 -21 0 0 0 9 3
9. Alloa 15 0 2 6 1 0 6 1 2 12 7 50 -43 0 0 0 5 0

Adjustments

-3
Stirling University 1 - Use of an unbadged umpire
3
Peebles - Opponent using unbadged umpire

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe