# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. Stirling University 1 7 2 0 0 4 1 0 6 1 0 25 5 20 0 0 0 19
2. ESM 3 7 3 1 0 2 0 1 5 1 1 26 10 16 0 0 0 16
3. Fjordhus Reivers 5 2 0 1 2 0 0 4 0 1 14 5 9 0 0 0 12
4. Watsonians Colts 2 7 1 0 2 3 0 1 4 0 3 21 18 3 0 0 0 12
5. Watsonians 7 9 2 0 3 1 0 3 3 0 6 18 24 -6 0 0 0 9
6. Edinburgh University 5 5 2 0 1 0 0 2 2 0 3 10 15 -5 0 0 0 6
7. Peebles 4 1 1 0 0 0 2 1 1 2 2 5 -3 0 0 0 4
8. Grange 6 4 0 0 2 0 2 0 0 2 2 5 11 -6 0 0 0 2
9. Alloa 8 0 1 3 0 0 4 0 1 7 3 31 -28 0 0 0 1

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe