# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Stirling University 1 15 7 0 0 7 1 0 14 1 0 59 19 40 0 0 0 40 -3
2. ESM 3 16 6 2 0 6 0 2 12 2 2 57 20 37 0 0 0 38 0
3. Fjordhus Reivers 16 6 0 2 5 1 2 11 1 4 59 21 38 0 0 0 34 0
4. Watsonians Colts 2 16 4 0 4 4 3 1 8 3 5 38 29 9 0 0 0 27 0
5. Grange 6 15 2 1 4 3 2 3 5 3 7 28 35 -7 0 0 0 18 0
6. Watsonians 7 16 3 1 4 2 0 6 5 1 10 30 46 -16 0 0 0 16 0
7. Peebles 16 2 2 4 0 1 7 2 3 11 14 37 -23 0 0 0 12 3
8. Edinburgh University 5 15 3 0 5 1 0 6 4 0 11 25 60 -35 0 0 0 12 0
9. Alloa 15 0 2 6 1 0 6 1 2 12 7 50 -43 0 0 0 5 0

Adjustments

-3
Stirling University 1 - Use of an unbadged umpire
3
Peebles - Opponent using unbadged umpire

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe