| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Edinburgh University 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 9 |
| 2. | EHC 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 9 |
| 3. | Kelso 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
| 4. | Livingston & West Lothian 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 5. | Castle | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 6. | Watsonians 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 3 |
| 7. | Eskvale 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 3 |
| 8. | Fjordhus Reivers 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | -5 | 0 | 0 | 0 | 3 |
| 9. | Edinburgh University 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 10 | -7 | 0 | 0 | 0 | 1 |
| 10. | Inverleith 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe