# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Ross High 3 1 0 0 2 0 0 3 0 0 13 5 8 0 0 0 9 0
2. EHC 2 3 1 1 0 1 0 0 2 1 0 14 4 10 0 0 0 7 0
3. Grange EL 3 3 1 1 0 1 0 0 2 1 0 8 6 2 0 0 0 7 0
4. Boroughmuir 1 2 0 0 0 1 0 1 1 0 1 7 3 4 0 0 0 3 0
5. Edinburgh University 4 2 1 0 0 0 1 0 1 1 0 6 3 3 0 0 0 3 -1
6. Watsonians 4 3 0 0 1 1 0 1 1 0 2 11 10 1 0 0 0 3 0
7. Fjordhus Reivers 2 3 0 0 2 1 0 0 1 0 2 8 8 0 0 0 0 3 0
8. Watsonians Colts 1 3 1 0 1 0 0 1 1 0 2 9 13 -4 0 0 0 3 0
9. Edinburgh University 5 3 0 0 2 0 1 0 0 1 2 2 11 -9 0 0 0 1 0
10. Preston Lodge 1 3 0 0 1 0 0 2 0 0 3 1 16 -15 0 0 0 0 0

Adjustments

-1
Edinburgh University 4 - no badged umpire

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe