| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Grange EL 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 1 | 19 | 0 | 0 | 0 | 9 |
| 2. | Heriots Trinity 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 11 | 0 | 0 | 0 | 9 |
| 3. | ESM 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 7 |
| 4. | Dunbar | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 9 | 0 | 0 | 0 | 6 |
| 5. | Edinburgh University 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 3 |
| 6. | Inverleith 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 13 | -8 | 0 | 0 | 0 | 1 |
| 7. | Edinburgh University 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 11 | -9 | 0 | 0 | 0 | 1 |
| 8. | EHC 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 22 | -19 | 0 | 0 | 0 | 1 |
| 9. | Falkirk & Linlithgow 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 10. | Fidra 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe