# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. Kelso BU16 Dev 3 1 0 0 2 0 0 3 0 0 10 3 7 0 0 0 9
2. EHC BU16 Dev 3 2 0 1 0 0 0 2 0 1 11 5 6 0 0 0 6
3. Grange BU16 Dev 2 0 0 1 1 0 0 1 0 1 7 5 2 0 0 0 3
4. Watsonians BU16 Dev 2 0 0 1 1 0 0 1 0 1 8 7 1 0 0 0 3
5. ESM BU16 Dev 2 0 0 1 1 0 0 1 0 1 7 8 -1 0 0 0 3
6. Dunf'n Carnegie BU16 Dev 2 1 0 0 0 0 1 1 0 1 6 9 -3 0 0 0 3
7. Inverleith BU16 Vipers 4 0 0 1 0 0 3 0 0 4 5 17 -12 0 0 0 0

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe