| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Preston Lodge 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
| 2. | Grange EL 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 6 |
| 3. | Dunfermline Carnegie 3 Dev | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4. | Falkirk & Linlithgow 3 Dev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5. | Livingston & W Lothian 2 Dev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Haddington 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 7. | Fidra 2 Dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 |
| 8. | Edinburgh Accies 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | 0 | 0 | 0 |
| 9. | Eskvale 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe