| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 6 |
| 2. | Fjordhus Reivers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 6 |
| 3. | Grange 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 6 |
| 4. | Edinburgh University 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 4 |
| 5. | ESM 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| 6. | Edinburgh University 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| 7. | Peebles | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| 8. | Inverleith 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | -3 | 0 | 0 | 0 | 1 |
| 9. | Watsonians Colts 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 12 | -9 | 0 | 0 | 0 | 1 |
| 10. | Watsonians 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe