| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Grange EL 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 23 | 2 | 21 | 0 | 0 | 0 | 12 | 0 |
| 2. | Heriots Trinity 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 3 | 16 | 0 | 0 | 0 | 12 | 0 |
| 3. | Dunbar | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 | 6 | 9 | 0 | 0 | 0 | 9 | 0 |
| 4. | ESM 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 7 | 0 |
| 5. | Edinburgh University 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 7 | 5 | 0 | 0 | 0 | 6 | 0 |
| 6. | Inverleith 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 13 | -3 | 0 | 0 | 0 | 4 | 0 |
| 7. | Falkirk & Linlithgow 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 10 | -8 | 0 | 0 | 0 | 3 | 0 |
| 8. | Edinburgh University 10 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 17 | -13 | 0 | 0 | 0 | 1 | 0 |
| 9. | Fidra 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 0 | 0 |
| 10. | EHC 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 27 | -24 | 0 | 0 | 0 | -1 | -2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe