# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. Stirling University 1 14 7 0 0 6 1 0 13 1 0 52 17 35 0 0 0 37 -3
2. Fjordhus Reivers 15 5 0 2 5 1 2 10 1 4 55 21 34 0 0 0 31 0
3. ESM 3 13 6 2 0 3 0 2 9 2 2 43 18 25 0 0 0 29 0
4. Watsonians Colts 2 15 4 0 4 4 2 1 8 2 5 38 29 9 0 0 0 26 0
5. Watsonians 7 16 3 1 4 2 0 6 5 1 10 30 46 -16 0 0 0 16 0
6. Grange 6 12 2 1 3 2 2 2 4 3 5 25 24 1 0 0 0 15 0
7. Edinburgh University 5 12 3 0 3 1 0 5 4 0 8 24 48 -24 0 0 0 12 0
8. Peebles 11 1 1 2 0 0 7 1 1 9 6 27 -21 0 0 0 7 3
9. Alloa 14 0 1 6 1 0 6 1 1 12 7 50 -43 0 0 0 4 0

Adjustments

-3
Stirling University 1 - Use of an unbadged umpire
3
Peebles - Opponent using unbadged umpire

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe