| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM 3 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 25 | 9 | 16 | 0 | 0 | 0 | 15 |
| 2. | Stirling University 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 19 | 4 | 15 | 0 | 0 | 0 | 15 |
| 3. | Watsonians Colts 2 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 21 | 18 | 3 | 0 | 0 | 0 | 12 |
| 4. | Fjordhus Reivers | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 9 |
| 5. | Watsonians 7 | 8 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 5 | 18 | 23 | -5 | 0 | 0 | 0 | 9 |
| 6. | Edinburgh University 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 15 | -5 | 0 | 0 | 0 | 6 |
| 7. | Grange 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 11 | -6 | 0 | 0 | 0 | 2 |
| 8. | Peebles | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | -4 | 0 | 0 | 0 | 1 |
| 9. | Alloa | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 2 | 23 | -21 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe