| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Stirling University 1 | 12 | 5 | 0 | 0 | 6 | 1 | 0 | 11 | 1 | 0 | 44 | 13 | 31 | 0 | 0 | 0 | 31 | -3 |
| 2. | ESM 3 | 12 | 6 | 2 | 0 | 3 | 0 | 1 | 9 | 2 | 1 | 42 | 15 | 27 | 0 | 0 | 0 | 29 | 0 |
| 3. | Watsonians Colts 2 | 14 | 3 | 0 | 4 | 4 | 2 | 1 | 7 | 2 | 5 | 37 | 29 | 8 | 0 | 0 | 0 | 23 | 0 |
| 4. | Fjordhus Reivers | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 37 | 19 | 18 | 0 | 0 | 0 | 16 | 0 |
| 5. | Watsonians 7 | 15 | 3 | 1 | 4 | 2 | 0 | 5 | 5 | 1 | 9 | 27 | 41 | -14 | 0 | 0 | 0 | 16 | 0 |
| 6. | Grange 6 | 9 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 15 | 19 | -4 | 0 | 0 | 0 | 9 | 0 |
| 7. | Edinburgh University 5 | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 6 | 18 | 41 | -23 | 0 | 0 | 0 | 9 | 0 |
| 8. | Peebles | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 3 | 13 | -10 | 0 | 0 | 0 | 7 | 3 |
| 9. | Alloa | 12 | 0 | 1 | 5 | 1 | 0 | 5 | 1 | 1 | 10 | 7 | 40 | -33 | 0 | 0 | 0 | 4 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe