| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | EHC 2 | 14 | 8 | 0 | 0 | 5 | 0 | 1 | 13 | 0 | 1 | 70 | 20 | 50 | 0 | 0 | 0 | 39 | 0 |
| 2. | Grange 3 | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 9 | 2 | 1 | 39 | 14 | 25 | 0 | 0 | 0 | 29 | 0 |
| 3. | Ross High | 11 | 4 | 0 | 0 | 4 | 1 | 2 | 8 | 1 | 2 | 29 | 19 | 10 | 0 | 0 | 0 | 25 | 0 |
| 4. | Fjordus Reivers 2 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 4 | 17 | 27 | -10 | 0 | 0 | 0 | 17 | 0 |
| 5. | Edinburgh Uni 4 | 11 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 7 | 19 | 25 | -6 | 0 | 0 | 0 | 12 | 0 |
| 6. | Preston Lodge 1 | 11 | 1 | 0 | 4 | 2 | 2 | 2 | 3 | 2 | 6 | 22 | 18 | 4 | 0 | 0 | 0 | 11 | 0 |
| 7. | Watsonians 4 | 13 | 0 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 6 | 15 | 38 | -23 | 0 | 0 | 0 | 11 | 0 |
| 8. | Watsonians Colts 1 | 13 | 2 | 0 | 4 | 0 | 3 | 4 | 2 | 3 | 8 | 23 | 37 | -14 | 0 | 0 | 0 | 9 | 0 |
| 9. | Edinburgh Uni 5 | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 15 | 21 | -6 | 0 | 0 | 0 | 7 | -3 |
| 10. | Kelso 1 | 12 | 1 | 1 | 5 | 0 | 1 | 4 | 1 | 2 | 9 | 16 | 46 | -30 | 0 | 0 | 0 | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe