# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. EHC 2 9 5 0 0 4 0 0 9 0 0 48 9 39 0 0 0 27 0
2. Grange 3 9 3 1 1 4 0 0 7 1 1 35 13 22 0 0 0 22 0
3. Ross High 6 2 0 0 2 1 1 4 1 1 18 13 5 0 0 0 13 0
4. Preston Lodge 1 8 0 0 4 2 2 0 2 2 4 14 10 4 0 0 0 8 0
5. Fjordus Reivers 2 7 1 2 1 1 0 2 2 2 3 11 19 -8 0 0 0 8 0
6. Edinburgh Uni 4 5 1 0 0 1 0 3 2 0 3 9 16 -7 0 0 0 6 0
7. Watsonians Colts 1 7 1 0 3 0 2 1 1 2 4 12 24 -12 0 0 0 5 0
8. Kelso 1 9 1 1 2 0 1 4 1 2 6 16 41 -25 0 0 0 5 0
9. Watsonians 4 8 0 3 1 0 1 3 0 4 4 10 28 -18 0 0 0 4 0
10. Edinburgh Uni 5 6 2 0 2 0 0 2 2 0 4 9 9 0 0 0 0 3 -3

Adjustments

-3
Edinburgh Uni 5 - Conceded match

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe