| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | EHC 2 | 15 | 8 | 0 | 0 | 6 | 0 | 1 | 14 | 0 | 1 | 77 | 23 | 54 | 0 | 0 | 0 | 42 | 0 |
| 2. | Grange 3 | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 9 | 2 | 1 | 39 | 14 | 25 | 0 | 0 | 0 | 29 | 0 |
| 3. | Ross High | 12 | 4 | 0 | 1 | 4 | 1 | 2 | 8 | 1 | 3 | 30 | 22 | 8 | 0 | 0 | 0 | 25 | 0 |
| 4. | Preston Lodge 1 | 13 | 2 | 0 | 4 | 3 | 2 | 2 | 5 | 2 | 6 | 27 | 20 | 7 | 0 | 0 | 0 | 17 | 0 |
| 5. | Fjordus Reivers 2 | 12 | 4 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 5 | 18 | 29 | -11 | 0 | 0 | 0 | 17 | 0 |
| 6. | Edinburgh Uni 4 | 11 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 7 | 19 | 25 | -6 | 0 | 0 | 0 | 12 | 0 |
| 7. | Watsonians Colts 1 | 14 | 3 | 0 | 4 | 0 | 3 | 4 | 3 | 3 | 8 | 26 | 37 | -11 | 0 | 0 | 0 | 12 | 0 |
| 8. | Watsonians 4 | 14 | 0 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | 7 | 18 | 45 | -27 | 0 | 0 | 0 | 11 | 0 |
| 9. | Edinburgh Uni 5 | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 15 | 21 | -6 | 0 | 0 | 0 | 7 | -3 |
| 10. | Kelso 1 | 13 | 1 | 1 | 5 | 0 | 1 | 5 | 1 | 2 | 10 | 16 | 49 | -33 | 0 | 0 | 0 | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe