| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | EHC 2 | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 91 | 27 | 64 | 0 | 0 | 0 | 51 | 0 |
| 2. | Ross High | 17 | 7 | 0 | 1 | 6 | 1 | 2 | 13 | 1 | 3 | 48 | 27 | 21 | 0 | 0 | 0 | 40 | 0 |
| 3. | Grange 3 | 17 | 6 | 2 | 1 | 6 | 1 | 1 | 12 | 3 | 2 | 56 | 25 | 31 | 0 | 0 | 0 | 39 | 0 |
| 4. | Edinburgh Uni 4 | 16 | 4 | 1 | 2 | 3 | 0 | 6 | 7 | 1 | 8 | 43 | 38 | 5 | 0 | 0 | 0 | 22 | 0 |
| 5. | Preston Lodge 1 | 16 | 3 | 1 | 5 | 3 | 2 | 2 | 6 | 3 | 7 | 32 | 25 | 7 | 0 | 0 | 0 | 21 | 0 |
| 6. | Fjordus Reivers 2 | 18 | 5 | 2 | 2 | 1 | 1 | 7 | 6 | 3 | 9 | 37 | 58 | -21 | 0 | 0 | 0 | 21 | 0 |
| 7. | Watsonians Colts 1 | 18 | 4 | 0 | 5 | 0 | 4 | 5 | 4 | 4 | 10 | 34 | 48 | -14 | 0 | 0 | 0 | 16 | 0 |
| 8. | Edinburgh Uni 5 | 16 | 3 | 1 | 4 | 1 | 1 | 6 | 4 | 2 | 10 | 21 | 38 | -17 | 0 | 0 | 0 | 11 | -3 |
| 9. | Watsonians 4 | 18 | 1 | 4 | 4 | 1 | 1 | 7 | 2 | 5 | 11 | 26 | 63 | -37 | 0 | 0 | 0 | 11 | 0 |
| 10. | Kelso 1 | 18 | 2 | 1 | 6 | 1 | 1 | 7 | 3 | 2 | 13 | 23 | 62 | -39 | 0 | 0 | 0 | 11 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe