| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Edinburgh University 6 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 39 | 3 | 36 | 0 | 0 | 0 | 27 |
| 2. | ESM 4 | 11 | 6 | 0 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 38 | 17 | 21 | 0 | 0 | 0 | 25 |
| 3. | Falkirk 3 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 5 | 3 | 1 | 39 | 10 | 29 | 0 | 0 | 0 | 18 |
| 4. | Stirling Wanderers 2 | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 25 | 14 | 11 | 0 | 0 | 0 | 16 |
| 5. | Watsonians Colts 3 | 12 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 7 | 27 | 25 | 2 | 0 | 0 | 0 | 11 |
| 6. | Dunfermline Carnegie 3 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 13 | 23 | -10 | 0 | 0 | 0 | 7 |
| 7. | Inverleith 4 | 11 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | 8 | 14 | 31 | -17 | 0 | 0 | 0 | 7 |
| 8. | Livingston & West Lothian | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 7 | 26 | -19 | 0 | 0 | 0 | 7 |
| 9. | Eskvale 2 | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 54 | -53 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe