| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM 4 | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 27 | 14 | 13 | 0 | 0 | 0 | 15 |
| 2. | Edinburgh University 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 2 | 17 | 0 | 0 | 0 | 12 |
| 3. | Watsonians Colts 3 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 8 |
| 4. | Stirling Wanderers 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 7 |
| 5. | Dunfermline Carnegie 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 9 | -2 | 0 | 0 | 0 | 6 |
| 6. | Inverleith 4 | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 9 | 17 | -8 | 0 | 0 | 0 | 4 |
| 7. | Livingston & West Lothian | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 3 |
| 8. | Falkirk 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 2 |
| 9. | Eskvale 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 27 | -27 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe