| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM GU16 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 39 | 7 | 32 | 0 | 0 | 0 | 24 |
| 2. | Fidra Lions GU16 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 29 | 15 | 14 | 0 | 0 | 0 | 16 |
| 3. | Grange GU16C | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 29 | 16 | 13 | 0 | 0 | 0 | 15 |
| 4. | EHC GU16B | 9 | 4 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 4 | 27 | 37 | -10 | 0 | 0 | 0 | 15 |
| 5. | Dunfermline Carnegie GU16 | 9 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 32 | 20 | 12 | 0 | 0 | 0 | 13 |
| 6. | Fjordhus Reivers GU16 | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 4 | 23 | 18 | 5 | 0 | 0 | 0 | 12 |
| 7. | Watsonians GU16B | 9 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 8 | 15 | 47 | -32 | 0 | 0 | 0 | 3 |
| 8. | Inverleith GU16 Dolphins | 8 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 11 | 45 | -34 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe