| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM GU16 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 34 | 7 | 27 | 0 | 0 | 0 | 21 |
| 2. | Dunfermline Carnegie GU16 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 30 | 11 | 19 | 0 | 0 | 0 | 13 |
| 3. | Fidra Lions GU16 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 24 | 10 | 14 | 0 | 0 | 0 | 13 |
| 4. | Grange GU16C | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 25 | 14 | 11 | 0 | 0 | 0 | 12 |
| 5. | Fjordhus Reivers GU16 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 9 |
| 6. | EHC GU16B | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 17 | 36 | -19 | 0 | 0 | 0 | 9 |
| 7. | Watsonians GU16B | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 13 | 37 | -24 | 0 | 0 | 0 | 3 |
| 8. | Inverleith GU16 Dolphins | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 11 | 39 | -28 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe