| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Fidra Lions GU16 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 | 3 | 19 | 0 | 0 | 0 | 12 |
| 2. | ESM GU16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 13 | 0 | 0 | 0 | 6 |
| 3. | Grange GU16C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 4 | 10 | 0 | 0 | 0 | 6 |
| 4. | EHC GU16B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 23 | -14 | 0 | 0 | 0 | 6 |
| 5. | Dunfermline Carnegie GU16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 3 |
| 6. | Watsonians GU16B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 17 | -6 | 0 | 0 | 0 | 3 |
| 7. | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Fjordhus Reivers GU16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
| 9. | Inverleith GU16 Dolphins | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 36 | -31 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe