| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Watsonians 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 31 | 2 | 29 | 0 | 0 | 0 | 15 |
| 2. | Fidra Lions 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 2 | 11 | 0 | 0 | 0 | 12 |
| 3. | Grange 3 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 20 | 19 | 1 | 0 | 0 | 0 | 10 |
| 4. | Edinburgh University 4 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 6 |
| 5. | Watsonians Colts 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 4 |
| 6. | Dunfermline Carnegie 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 15 | -10 | 0 | 0 | 0 | 4 |
| 7. | Eskvale 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 13 | 18 | -5 | 0 | 0 | 0 | 3 |
| 8. | Stirling University | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 16 | -5 | 0 | 0 | 0 | 3 |
| 9. | EHC 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 27 | -22 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe