| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Fidra | 11 | 7 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 2 | 43 | 18 | 25 | 0 | 0 | 0 | 24 | -3 |
| 2. | Heriots Trinity 2 | 11 | 5 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | 4 | 48 | 15 | 33 | 0 | 0 | 0 | 21 | 0 |
| 3. | Grange 5 | 12 | 6 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 4 | 41 | 22 | 19 | 0 | 0 | 0 | 21 | -3 |
| 4. | Carnegie 3 | 12 | 3 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 6 | 29 | 22 | 7 | 0 | 0 | 0 | 18 | 0 |
| 5. | Stirling Wanderers 3 (Dev) | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 20 | 14 | 6 | 0 | 0 | 0 | 18 | 0 |
| 6. | Falkirk & Linlithgow 3 (Dev) | 11 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | 6 | 21 | 30 | -9 | 0 | 0 | 0 | 13 | 0 |
| 7. | Livingston & West Lothian 2 (Dev) | 12 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 7 | 18 | 30 | -12 | 0 | 0 | 0 | 8 | -3 |
| 8. | Haddington | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 15 | 32 | -17 | 0 | 0 | 0 | 7 | -3 |
| 9. | Eskvale 2 | 11 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 7 | 59 | -52 | 0 | 0 | 0 | -3 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe