| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Edinburgh Accies | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 11 | 0 | 1 | 59 | 10 | 49 | 0 | 0 | 0 | 33 | 0 |
| 2. | Dunbar | 13 | 4 | 1 | 1 | 4 | 2 | 1 | 8 | 3 | 2 | 35 | 17 | 18 | 0 | 0 | 0 | 27 | 0 |
| 3. | ESM 3 | 12 | 4 | 1 | 1 | 4 | 0 | 2 | 8 | 1 | 3 | 44 | 14 | 30 | 0 | 0 | 0 | 25 | 0 |
| 4. | Grange 4 | 12 | 3 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 3 | 28 | 24 | 4 | 0 | 0 | 0 | 21 | 0 |
| 5. | EHC 5 | 13 | 3 | 0 | 4 | 2 | 0 | 4 | 5 | 0 | 8 | 17 | 40 | -23 | 0 | 0 | 0 | 15 | 0 |
| 6. | Inverleith 4 | 12 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 6 | 27 | 46 | -19 | 0 | 0 | 0 | 14 | 0 |
| 7. | Falkirk & Linlithgow 2 | 11 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 6 | 24 | 30 | -6 | 0 | 0 | 0 | 10 | -3 |
| 8. | Edinburgh Uni 10 | 13 | 1 | 0 | 6 | 2 | 0 | 4 | 3 | 0 | 10 | 15 | 39 | -24 | 0 | 0 | 0 | 6 | -3 |
| 9. | Preston Lodge 2 | 14 | 2 | 0 | 5 | 0 | 0 | 7 | 2 | 0 | 12 | 10 | 39 | -29 | 0 | 0 | 0 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe