| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Edinburgh Accies | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 43 | 7 | 36 | 0 | 0 | 0 | 21 | 0 |
| 2. | Dunbar | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 22 | 11 | 11 | 0 | 0 | 0 | 14 | 0 |
| 3. | Grange 4 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 20 | 14 | 6 | 0 | 0 | 0 | 14 | 0 |
| 4. | ESM 3 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 14 | 8 | 6 | 0 | 0 | 0 | 13 | 0 |
| 5. | Inverleith 4 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 22 | 30 | -8 | 0 | 0 | 0 | 10 | 0 |
| 6. | Preston Lodge 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 10 | 18 | -8 | 0 | 0 | 0 | 6 | 0 |
| 7. | EHC 5 | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 6 | 8 | 24 | -16 | 0 | 0 | 0 | 6 | 0 |
| 8. | Falkirk & Linlithgow 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 12 | 23 | -11 | 0 | 0 | 0 | 3 | -3 |
| 9. | Edinburgh Uni 10 | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 7 | 23 | -16 | 0 | 0 | 0 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe