| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Edinburgh Accies | 16 | 8 | 0 | 0 | 7 | 0 | 1 | 15 | 0 | 1 | 88 | 11 | 77 | 0 | 0 | 0 | 45 | 0 |
| 2. | ESM 3 | 16 | 5 | 2 | 1 | 6 | 0 | 2 | 11 | 2 | 3 | 60 | 16 | 44 | 0 | 0 | 0 | 35 | 0 |
| 3. | Dunbar | 16 | 5 | 1 | 2 | 4 | 3 | 1 | 9 | 4 | 3 | 41 | 20 | 21 | 0 | 0 | 0 | 31 | 0 |
| 4. | Grange 4 | 15 | 4 | 2 | 2 | 4 | 1 | 2 | 8 | 3 | 4 | 34 | 28 | 6 | 0 | 0 | 0 | 27 | 0 |
| 5. | EHC 5 | 16 | 4 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 10 | 24 | 56 | -32 | 0 | 0 | 0 | 15 | -3 |
| 6. | Inverleith 4 | 16 | 3 | 1 | 4 | 2 | 1 | 5 | 5 | 2 | 9 | 32 | 68 | -36 | 0 | 0 | 0 | 14 | -3 |
| 7. | Falkirk & Linlithgow 2 | 15 | 4 | 1 | 2 | 0 | 1 | 7 | 4 | 2 | 9 | 26 | 42 | -16 | 0 | 0 | 0 | 11 | -3 |
| 8. | Edinburgh Uni 10 | 16 | 2 | 0 | 6 | 2 | 1 | 5 | 4 | 1 | 11 | 18 | 44 | -26 | 0 | 0 | 0 | 10 | -3 |
| 9. | Preston Lodge 2 | 16 | 2 | 0 | 6 | 0 | 0 | 8 | 2 | 0 | 14 | 10 | 48 | -38 | 0 | 0 | 0 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe