| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Edinburgh University 6 | 14 | 5 | 1 | 0 | 6 | 0 | 2 | 11 | 1 | 2 | 46 | 10 | 36 | 0 | 0 | 0 | 34 |
| 2. | ESM 4 | 14 | 7 | 0 | 1 | 3 | 2 | 1 | 10 | 2 | 2 | 43 | 18 | 25 | 0 | 0 | 0 | 32 |
| 3. | Falkirk 3 | 13 | 3 | 2 | 1 | 4 | 2 | 1 | 7 | 4 | 2 | 55 | 16 | 39 | 0 | 0 | 0 | 25 |
| 4. | Stirling Wanderers 2 | 10 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 3 | 27 | 16 | 11 | 0 | 0 | 0 | 19 |
| 5. | Watsonians Colts 3 | 13 | 1 | 1 | 4 | 3 | 1 | 3 | 4 | 2 | 7 | 32 | 25 | 7 | 0 | 0 | 0 | 14 |
| 6. | Inverleith 4 | 13 | 2 | 1 | 4 | 2 | 0 | 4 | 4 | 1 | 8 | 23 | 32 | -9 | 0 | 0 | 0 | 13 |
| 7. | Dunfermline Carnegie 3 | 10 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 6 | 14 | 26 | -12 | 0 | 0 | 0 | 8 |
| 8. | Livingston & West Lothian | 9 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 6 | 8 | 33 | -25 | 0 | 0 | 0 | 7 |
| 9. | Eskvale 2 | 12 | 1 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 11 | 5 | 77 | -72 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe