| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Edinburgh University 6 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 31 | 2 | 29 | 0 | 0 | 0 | 18 |
| 2. | ESM 4 | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 31 | 14 | 17 | 0 | 0 | 0 | 18 |
| 3. | Falkirk 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 33 | 8 | 25 | 0 | 0 | 0 | 13 |
| 4. | Stirling Wanderers 2 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 19 | 9 | 10 | 0 | 0 | 0 | 13 |
| 5. | Watsonians Colts 3 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 14 | 12 | 2 | 0 | 0 | 0 | 8 |
| 6. | Dunfermline Carnegie 3 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 20 | -10 | 0 | 0 | 0 | 6 |
| 7. | Livingston & West Lothian | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 22 | -16 | 0 | 0 | 0 | 6 |
| 8. | Inverleith 4 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 21 | -12 | 0 | 0 | 0 | 3 |
| 9. | Eskvale 2 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 46 | -45 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe