| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM 4 | 16 | 7 | 0 | 1 | 5 | 2 | 1 | 12 | 2 | 2 | 61 | 19 | 42 | 0 | 0 | 0 | 38 |
| 2. | Edinburgh University 6 | 16 | 6 | 2 | 0 | 6 | 0 | 2 | 12 | 2 | 2 | 52 | 12 | 40 | 0 | 0 | 0 | 38 |
| 3. | Stirling Wanderers 2 | 16 | 6 | 1 | 1 | 5 | 1 | 2 | 11 | 2 | 3 | 52 | 17 | 35 | 0 | 0 | 0 | 35 |
| 4. | Falkirk 3 | 16 | 3 | 3 | 2 | 4 | 2 | 2 | 7 | 5 | 4 | 56 | 22 | 34 | 0 | 0 | 0 | 26 |
| 5. | Watsonians Colts 3 | 16 | 3 | 1 | 4 | 3 | 2 | 3 | 6 | 3 | 7 | 43 | 26 | 17 | 0 | 0 | 0 | 21 |
| 6. | Dunfermline Carnegie 3 | 16 | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 2 | 8 | 34 | 39 | -5 | 0 | 0 | 0 | 20 |
| 7. | Inverleith 4 | 16 | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 3 | 8 | 29 | 33 | -4 | 0 | 0 | 0 | 18 |
| 8. | Livingston & West Lothian | 16 | 1 | 1 | 6 | 1 | 0 | 7 | 2 | 1 | 13 | 8 | 68 | -60 | 0 | 0 | 0 | 7 |
| 9. | Eskvale 2 | 16 | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 15 | 6 | 105 | -99 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe