| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | ESM 4 | 13 | 7 | 0 | 1 | 3 | 1 | 1 | 10 | 1 | 2 | 42 | 17 | 25 | 0 | 0 | 0 | 31 |
| 2. | Edinburgh University 6 | 11 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 0 | 1 | 44 | 4 | 40 | 0 | 0 | 0 | 30 |
| 3. | Falkirk 3 | 11 | 2 | 2 | 0 | 4 | 2 | 1 | 6 | 4 | 1 | 50 | 11 | 39 | 0 | 0 | 0 | 22 |
| 4. | Stirling Wanderers 2 | 9 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | 2 | 26 | 14 | 12 | 0 | 0 | 0 | 19 |
| 5. | Watsonians Colts 3 | 12 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 7 | 27 | 25 | 2 | 0 | 0 | 0 | 11 |
| 6. | Inverleith 4 | 12 | 1 | 1 | 4 | 2 | 0 | 4 | 3 | 1 | 8 | 21 | 31 | -10 | 0 | 0 | 0 | 10 |
| 7. | Dunfermline Carnegie 3 | 9 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 5 | 14 | 25 | -11 | 0 | 0 | 0 | 8 |
| 8. | Livingston & West Lothian | 9 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 6 | 8 | 33 | -25 | 0 | 0 | 0 | 7 |
| 9. | Eskvale 2 | 12 | 1 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 11 | 5 | 77 | -72 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe