# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Inverleith 2 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 28 | 8 | 20 | 0 | 0 | 0 | 18 |
2. | Ross High | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 30 | 11 | 19 | 0 | 0 | 0 | 16 |
3. | Edin Uni 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 22 | 7 | 15 | 0 | 0 | 0 | 12 |
4. | Watsonians Colts 1 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 25 | 20 | 5 | 0 | 0 | 0 | 12 |
5. | EHC 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 9 |
6. | Kelso | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 12 | 18 | -6 | 0 | 0 | 0 | 9 |
7. | Grange 3 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 8 | 10 | -2 | 0 | 0 | 0 | 7 |
8. | Fjordhus Reivers 2 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 18 | -6 | 0 | 0 | 0 | 4 |
9. | Preston Lodge | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | 20 | -15 | 0 | 0 | 0 | 4 |
10. | Fjordhus Reivers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | EHC 3 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 38 | -35 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe