# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | EHC 2 | 18 | 8 | 1 | 0 | 7 | 1 | 1 | 15 | 2 | 1 | 56 | 27 | 29 | 0 | 0 | 0 | 47 | 0 |
2. | Inverleith 2 | 18 | 7 | 0 | 2 | 5 | 3 | 1 | 12 | 3 | 3 | 67 | 24 | 43 | 0 | 0 | 0 | 39 | 0 |
3. | Ross High | 18 | 8 | 0 | 1 | 4 | 2 | 3 | 12 | 2 | 4 | 64 | 30 | 34 | 0 | 0 | 0 | 38 | 0 |
4. | Watsonians Colts 1 | 18 | 7 | 0 | 2 | 4 | 2 | 3 | 11 | 2 | 5 | 59 | 34 | 25 | 0 | 0 | 0 | 35 | 0 |
5. | Edin Uni 4 | 18 | 4 | 3 | 2 | 5 | 0 | 4 | 9 | 3 | 6 | 56 | 35 | 21 | 0 | 0 | 0 | 27 | -3 |
6. | Fjordhus Reivers 2 | 18 | 4 | 1 | 4 | 3 | 1 | 5 | 7 | 2 | 9 | 56 | 39 | 17 | 0 | 0 | 0 | 23 | 0 |
7. | Grange 3 | 18 | 4 | 2 | 3 | 2 | 1 | 6 | 6 | 3 | 9 | 31 | 50 | -19 | 0 | 0 | 0 | 21 | 0 |
8. | Kelso | 18 | 4 | 1 | 4 | 2 | 0 | 7 | 6 | 1 | 11 | 31 | 56 | -25 | 0 | 0 | 0 | 16 | -3 |
9. | Preston Lodge | 18 | 1 | 2 | 6 | 1 | 0 | 8 | 2 | 2 | 14 | 17 | 53 | -36 | 0 | 0 | 0 | 8 | 0 |
10. | Fjordhus Reivers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | EHC 3 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 14 | 103 | -89 | 0 | 0 | 0 | -3 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe