# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Inverleith 2 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 28 | 8 | 20 | 0 | 0 | 0 | 18 |
2. | Ross High | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 27 | 9 | 18 | 0 | 0 | 0 | 13 |
3. | Watsonians Colts 1 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 25 | 20 | 5 | 0 | 0 | 0 | 12 |
4. | Edin Uni 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 20 | 6 | 14 | 0 | 0 | 0 | 9 |
5. | EHC 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 9 |
6. | Kelso | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 11 | 16 | -5 | 0 | 0 | 0 | 9 |
7. | Grange 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 7 | -1 | 0 | 0 | 0 | 7 |
8. | Fjordhus Reivers 2 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 18 | -6 | 0 | 0 | 0 | 4 |
9. | Preston Lodge | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 20 | -18 | 0 | 0 | 0 | 1 |
10. | Fjordhus Reivers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | EHC 3 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 35 | -32 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe