# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | EHC 2 | 16 | 7 | 1 | 0 | 6 | 1 | 1 | 13 | 2 | 1 | 49 | 24 | 25 | 0 | 0 | 0 | 41 | 0 |
2. | Inverleith 2 | 18 | 7 | 0 | 2 | 5 | 3 | 1 | 12 | 3 | 3 | 67 | 24 | 43 | 0 | 0 | 0 | 39 | 0 |
3. | Ross High | 17 | 8 | 0 | 1 | 4 | 2 | 2 | 12 | 2 | 3 | 62 | 27 | 35 | 0 | 0 | 0 | 38 | 0 |
4. | Watsonians Colts 1 | 18 | 7 | 0 | 2 | 4 | 2 | 3 | 11 | 2 | 5 | 59 | 34 | 25 | 0 | 0 | 0 | 35 | 0 |
5. | Edin Uni 4 | 17 | 4 | 3 | 1 | 5 | 0 | 4 | 9 | 3 | 5 | 55 | 31 | 24 | 0 | 0 | 0 | 27 | -3 |
6. | Fjordhus Reivers 2 | 17 | 4 | 1 | 4 | 2 | 1 | 5 | 6 | 2 | 9 | 53 | 38 | 15 | 0 | 0 | 0 | 20 | 0 |
7. | Grange 3 | 17 | 3 | 2 | 3 | 2 | 1 | 6 | 5 | 3 | 9 | 26 | 46 | -20 | 0 | 0 | 0 | 18 | 0 |
8. | Kelso | 17 | 3 | 1 | 4 | 2 | 0 | 7 | 5 | 1 | 11 | 26 | 56 | -30 | 0 | 0 | 0 | 13 | -3 |
9. | Preston Lodge | 17 | 1 | 2 | 5 | 1 | 0 | 8 | 2 | 2 | 13 | 16 | 50 | -34 | 0 | 0 | 0 | 8 | 0 |
10. | Fjordhus Reivers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | EHC 3 | 16 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 16 | 10 | 93 | -83 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe