# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | EHC 2 | 16 | 7 | 1 | 0 | 6 | 1 | 1 | 13 | 2 | 1 | 49 | 24 | 25 | 0 | 0 | 0 | 41 |
2. | Inverleith 2 | 17 | 7 | 0 | 2 | 4 | 3 | 1 | 11 | 3 | 3 | 62 | 24 | 38 | 0 | 0 | 0 | 36 |
3. | Ross High | 16 | 7 | 0 | 1 | 4 | 2 | 2 | 11 | 2 | 3 | 57 | 26 | 31 | 0 | 0 | 0 | 35 |
4. | Watsonians Colts 1 | 18 | 7 | 0 | 2 | 4 | 2 | 3 | 11 | 2 | 5 | 59 | 34 | 25 | 0 | 0 | 0 | 35 |
5. | Edin Uni 4 | 17 | 4 | 3 | 1 | 5 | 0 | 4 | 9 | 3 | 5 | 55 | 26 | 29 | 0 | 0 | 0 | 30 |
6. | Grange 3 | 17 | 3 | 2 | 3 | 2 | 1 | 6 | 5 | 3 | 9 | 26 | 46 | -20 | 0 | 0 | 0 | 18 |
7. | Fjordhus Reivers 2 | 15 | 3 | 1 | 4 | 2 | 1 | 4 | 5 | 2 | 8 | 45 | 32 | 13 | 0 | 0 | 0 | 17 |
8. | Kelso | 16 | 3 | 1 | 3 | 2 | 0 | 7 | 5 | 1 | 10 | 26 | 51 | -25 | 0 | 0 | 0 | 16 |
9. | Preston Lodge | 16 | 1 | 2 | 5 | 1 | 0 | 7 | 2 | 2 | 12 | 15 | 48 | -33 | 0 | 0 | 0 | 8 |
10. | Fjordhus Reivers 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | EHC 3 | 16 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 16 | 10 | 93 | -83 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe