# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | FLHC U14 KELPIES | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 22 | 6 | 16 | 10 | 4 | 1 | 32 | 15 |
2. | GRANGE U14 TIGERS | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 23 | 11 | 12 | 12 | 0 | 2 | 32 | 14 |
3. | REIVERS U14 ROCKETS | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 13 | 12 | 1 | 6 | 6 | 1 | 25 | 13 |
4. | ESM U14 HAWKS | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 14 | 20 | -6 | 4 | 4 | 4 | 20 | 12 |
5. | WATSONIANS U14 C2 | 8 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 6 | 10 | 20 | -10 | 4 | 0 | 6 | 16 | 10 |
6. | FIDRA U14 LIONS | 8 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 5 | 7 | 20 | -13 | 4 | 2 | 3 | 16 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe