# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts Adj
1. GRANGE U14 TIGERS 6 3 0 0 1 0 2 4 0 2 17 9 8 8 0 2 22 10
2. FLHC U14 KELPIES 6 3 0 0 0 2 1 3 2 1 14 6 8 6 4 1 22 11
3. REIVERS U14 ROCKETS 6 1 2 0 1 1 1 2 3 1 6 9 -3 4 6 0 19 10
4. FIDRA U14 LIONS 6 1 1 0 1 0 3 2 1 3 7 10 -3 4 2 3 16 9
5. WATSONIANS U14 C2 6 2 0 2 0 0 2 2 0 4 9 13 -4 4 0 4 14 8
6. ESM U14 HAWKS 6 0 1 2 1 1 1 1 2 3 10 16 -6 2 4 3 14 9

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe