# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | HeriotsTrinity | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 3 | 37 | 11 | 26 | 0 | 0 | 0 | 21 |
2. | Edinburgh Academicals | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 37 | 10 | 27 | 0 | 0 | 0 | 19 |
3. | Kelso 3 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 24 | 2 | 22 | 0 | 0 | 0 | 18 |
4. | Stirling Wanderers 3 (Dev) | 9 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 2 | 2 | 24 | 5 | 19 | 0 | 0 | 0 | 17 |
5. | Fidra | 8 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 35 | 12 | 23 | 0 | 0 | 0 | 13 |
6. | Carnegie 3 | 10 | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 5 | 8 | 20 | -12 | 0 | 0 | 0 | 11 |
7. | Livi & West Lothian 2 (Dev) | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 18 | 17 | 1 | 0 | 0 | 0 | 5 |
8. | Falkirk & Linlithgow 3 (Dev) | 8 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 69 | -69 | 0 | 0 | 0 | 3 |
9. | Eskvale 2 | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe