# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | HeriotsTrinity | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 29 | 5 | 24 | 0 | 0 | 0 | 9 |
2. | Fidra | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 22 | 6 | 16 | 0 | 0 | 0 | 7 |
3. | Kelso 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 6 |
4. | Livi & West Lothian 2 (Dev) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 4 | 11 | 0 | 0 | 0 | 4 |
5. | Stirling Wanderers 3 (Dev) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 4 |
6. | Carnegie 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 3 |
7. | Edinburgh Academicals | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | -5 | 0 | 0 | 0 | 1 |
8. | Eskvale 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 32 | -30 | 0 | 0 | 0 | 0 |
9. | Falkirk & Linlithgow 3 (Dev) | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 31 | -31 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe