# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Inverleith 3 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 38 | 9 | 29 | 0 | 0 | 0 | 30 | 0 |
2. | Berwick | 11 | 6 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 2 | 41 | 11 | 30 | 0 | 0 | 0 | 27 | 0 |
3. | Ross High 2 | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 6 | 1 | 2 | 24 | 16 | 8 | 0 | 0 | 0 | 19 | 0 |
4. | Eskvale | 10 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 3 | 20 | 15 | 5 | 0 | 0 | 0 | 19 | 0 |
5. | EHC 4 | 11 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 5 | 25 | 21 | 4 | 0 | 0 | 0 | 14 | 0 |
6. | Fjordhus Reivers 4 | 10 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 5 | 18 | 19 | -1 | 0 | 0 | 0 | 10 | -3 |
7. | Edin Uni 8 | 11 | 1 | 2 | 1 | 2 | 0 | 5 | 3 | 2 | 6 | 27 | 27 | 0 | 0 | 0 | 0 | 8 | -3 |
8. | Edin Uni 9 | 12 | 2 | 0 | 4 | 1 | 2 | 3 | 3 | 2 | 7 | 12 | 26 | -14 | 0 | 0 | 0 | 8 | -3 |
9. | Boroughmuir 2 | 9 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 6 | 15 | 25 | -10 | 0 | 0 | 0 | 7 | 0 |
10. | Kelso 2 | 10 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 6 | 14 | 22 | -8 | 0 | 0 | 0 | 3 | -3 |
11. | Falkirk & Linlithgow 2 | 9 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 7 | 3 | 46 | -43 | 0 | 0 | 0 | 1 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe