# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Inverleith 3 | 20 | 9 | 1 | 0 | 8 | 0 | 2 | 17 | 1 | 2 | 70 | 19 | 51 | 0 | 0 | 0 | 52 | 0 |
2. | Berwick | 20 | 7 | 0 | 3 | 7 | 0 | 3 | 14 | 0 | 6 | 60 | 30 | 30 | 0 | 0 | 0 | 42 | 0 |
3. | Eskvale | 20 | 6 | 2 | 2 | 7 | 0 | 3 | 13 | 2 | 5 | 39 | 28 | 11 | 0 | 0 | 0 | 41 | 0 |
4. | Ross High 2 | 20 | 6 | 1 | 3 | 7 | 1 | 2 | 13 | 2 | 5 | 58 | 36 | 22 | 0 | 0 | 0 | 38 | -3 |
5. | Fjordhus Reivers 4 | 20 | 5 | 1 | 4 | 6 | 1 | 3 | 11 | 2 | 7 | 48 | 27 | 21 | 0 | 0 | 0 | 32 | -3 |
6. | Edin Uni 8 | 20 | 5 | 3 | 2 | 3 | 0 | 7 | 8 | 3 | 9 | 44 | 47 | -3 | 0 | 0 | 0 | 21 | -6 |
7. | Kelso 2 | 20 | 6 | 0 | 4 | 1 | 2 | 7 | 7 | 2 | 11 | 42 | 39 | 3 | 0 | 0 | 0 | 20 | -3 |
8. | EHC 4 | 20 | 3 | 1 | 6 | 2 | 3 | 5 | 5 | 4 | 11 | 33 | 41 | -8 | 0 | 0 | 0 | 19 | 0 |
9. | Boroughmuir 2 | 20 | 3 | 1 | 6 | 1 | 1 | 8 | 4 | 2 | 14 | 29 | 59 | -30 | 0 | 0 | 0 | 14 | 0 |
10. | Edin Uni 9 | 19 | 2 | 0 | 7 | 2 | 2 | 6 | 4 | 2 | 13 | 25 | 51 | -26 | 0 | 0 | 0 | 8 | -6 |
11. | Falkirk & Linlithgow 2 | 19 | 2 | 1 | 7 | 0 | 1 | 8 | 2 | 2 | 15 | 9 | 80 | -71 | 0 | 0 | 0 | 2 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe