# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Inverleith 3 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 23 | 5 | 18 | 0 | 0 | 0 | 18 |
2. | Berwick | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 22 | 7 | 15 | 0 | 0 | 0 | 15 |
3. | Eskvale | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 8 | 9 | -1 | 0 | 0 | 0 | 12 |
4. | Ross High 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 9 |
5. | Fjordhus Reivers 4 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 9 |
6. | Edin Uni 9 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 6 | 12 | -6 | 0 | 0 | 0 | 7 |
7. | Boroughmuir 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 11 | 16 | -5 | 0 | 0 | 0 | 6 |
8. | EHC 4 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 9 | 15 | -6 | 0 | 0 | 0 | 6 |
9. | Edin Uni 8 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 11 | 16 | -5 | 0 | 0 | 0 | 4 |
10. | Kelso 2 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 12 | 15 | -3 | 0 | 0 | 0 | 3 |
11. | Falkirk & Linlithgow 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 11 | -8 | 0 | 0 | 0 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe