# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Inverleith 3 | 14 | 7 | 1 | 0 | 6 | 0 | 0 | 13 | 1 | 0 | 48 | 13 | 35 | 0 | 0 | 0 | 40 | 0 |
2. | Berwick | 13 | 6 | 0 | 1 | 4 | 0 | 2 | 10 | 0 | 3 | 43 | 13 | 30 | 0 | 0 | 0 | 30 | 0 |
3. | Eskvale | 14 | 5 | 1 | 1 | 4 | 0 | 3 | 9 | 1 | 4 | 27 | 20 | 7 | 0 | 0 | 0 | 28 | 0 |
4. | Ross High 2 | 14 | 5 | 1 | 2 | 4 | 0 | 2 | 9 | 1 | 4 | 43 | 27 | 16 | 0 | 0 | 0 | 25 | -3 |
5. | Edin Uni 8 | 17 | 5 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 7 | 42 | 40 | 2 | 0 | 0 | 0 | 21 | -3 |
6. | Fjordhus Reivers 4 | 15 | 2 | 1 | 3 | 5 | 1 | 3 | 7 | 2 | 6 | 33 | 25 | 8 | 0 | 0 | 0 | 20 | -3 |
7. | EHC 4 | 14 | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 3 | 7 | 27 | 27 | 0 | 0 | 0 | 0 | 15 | 0 |
8. | Kelso 2 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 7 | 30 | 24 | 6 | 0 | 0 | 0 | 11 | -3 |
9. | Boroughmuir 2 | 15 | 1 | 1 | 5 | 1 | 1 | 6 | 2 | 2 | 11 | 23 | 51 | -28 | 0 | 0 | 0 | 8 | 0 |
10. | Edin Uni 9 | 15 | 2 | 0 | 6 | 2 | 1 | 4 | 4 | 1 | 10 | 22 | 40 | -18 | 0 | 0 | 0 | 7 | -6 |
11. | Falkirk & Linlithgow 2 | 14 | 1 | 1 | 6 | 0 | 1 | 5 | 1 | 2 | 11 | 6 | 64 | -58 | 0 | 0 | 0 | -1 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe