# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Edin Uni 5 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 38 | 11 | 27 | 0 | 0 | 0 | 22 |
2. | Watsonians 4 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 19 | 5 | 14 | 0 | 0 | 0 | 17 |
3. | Boroughmuir | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 18 | 8 | 10 | 0 | 0 | 0 | 14 |
4. | Livi & West Lothian | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 2 | 20 | 13 | 7 | 0 | 0 | 0 | 14 |
5. | Castle | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 11 |
6. | Edin Uni 6 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 13 | 14 | -1 | 0 | 0 | 0 | 8 |
7. | Stirling Wanderers 2 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 12 | 15 | -3 | 0 | 0 | 0 | 8 |
8. | Peebles | 7 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | 9 | 21 | -12 | 0 | 0 | 0 | 5 |
9. | Edin Uni 7 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 9 | 24 | -15 | 0 | 0 | 0 | 2 |
10. | Watsonians 5 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 22 | -16 | 0 | 0 | 0 | 2 |
11. | Carnegie 2 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 16 | -12 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe