# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Watsonians 4 | 20 | 9 | 1 | 0 | 8 | 2 | 0 | 17 | 3 | 0 | 78 | 18 | 60 | 0 | 0 | 0 | 54 |
2. | Edin Uni 5 | 20 | 9 | 1 | 1 | 6 | 3 | 0 | 15 | 4 | 1 | 90 | 26 | 64 | 0 | 0 | 0 | 49 |
3. | Boroughmuir | 20 | 7 | 3 | 0 | 7 | 2 | 1 | 14 | 5 | 1 | 45 | 16 | 29 | 0 | 0 | 0 | 47 |
4. | Livi & West Lothian | 20 | 4 | 4 | 2 | 7 | 0 | 3 | 11 | 4 | 5 | 46 | 33 | 13 | 0 | 0 | 0 | 37 |
5. | Castle | 19 | 3 | 2 | 4 | 4 | 2 | 4 | 7 | 4 | 8 | 41 | 39 | 2 | 0 | 0 | 0 | 25 |
6. | Stirling Wanderers 2 | 19 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 6 | 8 | 32 | 33 | -1 | 0 | 0 | 0 | 21 |
7. | Edin Uni 6 | 20 | 5 | 1 | 3 | 1 | 2 | 8 | 6 | 3 | 11 | 36 | 44 | -8 | 0 | 0 | 0 | 21 |
8. | Edin Uni 7 | 20 | 3 | 2 | 4 | 3 | 1 | 7 | 6 | 3 | 11 | 34 | 68 | -34 | 0 | 0 | 0 | 21 |
9. | Peebles | 19 | 3 | 1 | 5 | 0 | 3 | 7 | 3 | 4 | 12 | 24 | 63 | -39 | 0 | 0 | 0 | 13 |
10. | Watsonians 5 | 19 | 2 | 2 | 6 | 0 | 1 | 8 | 2 | 3 | 14 | 22 | 71 | -49 | 0 | 0 | 0 | 9 |
11. | Carnegie 2 | 20 | 2 | 1 | 8 | 0 | 0 | 9 | 2 | 1 | 17 | 18 | 55 | -37 | 0 | 0 | 0 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe