# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Stirling Wanderers 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 23 | 6 | 17 | 0 | 0 | 0 | 15 |
2. | Watsonians 4 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 22 | 11 | 11 | 0 | 0 | 0 | 14 |
3. | Falkirk & Linlithgow 2 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 20 | 12 | 8 | 0 | 0 | 0 | 13 |
4. | Edinburgh University 5 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 13 |
5. | Dunfermline Carnegie 3 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 15 | 11 | 4 | 0 | 0 | 0 | 10 |
6. | Watsonians Colts 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 9 |
7. | Fidra Lions 1 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 9 |
8. | Eskvale 1 | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 9 | 17 | -8 | 0 | 0 | 0 | 7 |
9. | Grange 5 | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 20 | -12 | 0 | 0 | 0 | 4 |
10. | Grange 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 12 | -7 | 0 | 0 | 0 | 3 |
11. | Stirling University 1 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 10 | 27 | -17 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe