| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Edinburgh Accies | 14 | 7 | 0 | 0 | 6 | 0 | 1 | 13 | 0 | 1 | 76 | 11 | 65 | 0 | 0 | 0 | 39 | 0 |
| 2. | ESM 3 | 14 | 4 | 2 | 1 | 5 | 0 | 2 | 9 | 2 | 3 | 48 | 16 | 32 | 0 | 0 | 0 | 29 | 0 |
| 3. | Dunbar | 14 | 4 | 1 | 2 | 4 | 2 | 1 | 8 | 3 | 3 | 36 | 20 | 16 | 0 | 0 | 0 | 27 | 0 |
| 4. | Grange 4 | 13 | 3 | 2 | 2 | 4 | 1 | 1 | 7 | 3 | 3 | 31 | 25 | 6 | 0 | 0 | 0 | 24 | 0 |
| 5. | Inverleith 4 | 13 | 3 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 6 | 30 | 47 | -17 | 0 | 0 | 0 | 17 | 0 |
| 6. | EHC 5 | 14 | 3 | 0 | 4 | 2 | 0 | 5 | 5 | 0 | 9 | 17 | 49 | -32 | 0 | 0 | 0 | 15 | 0 |
| 7. | Falkirk & Linlithgow 2 | 13 | 4 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 8 | 26 | 41 | -15 | 0 | 0 | 0 | 10 | -3 |
| 8. | Edinburgh Uni 10 | 14 | 1 | 0 | 6 | 2 | 1 | 4 | 3 | 1 | 10 | 17 | 41 | -24 | 0 | 0 | 0 | 7 | -3 |
| 9. | Preston Lodge 2 | 15 | 2 | 0 | 6 | 0 | 0 | 7 | 2 | 0 | 13 | 10 | 41 | -31 | 0 | 0 | 0 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe