| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
| 1. | Edinburgh Accies | 15 | 8 | 0 | 0 | 6 | 0 | 1 | 14 | 0 | 1 | 83 | 11 | 72 | 0 | 0 | 0 | 42 | 0 |
| 2. | ESM 3 | 15 | 4 | 2 | 1 | 6 | 0 | 2 | 10 | 2 | 3 | 57 | 16 | 41 | 0 | 0 | 0 | 32 | 0 |
| 3. | Dunbar | 15 | 4 | 1 | 2 | 4 | 3 | 1 | 8 | 4 | 3 | 36 | 20 | 16 | 0 | 0 | 0 | 28 | 0 |
| 4. | Grange 4 | 14 | 4 | 2 | 2 | 4 | 1 | 1 | 8 | 3 | 3 | 34 | 25 | 9 | 0 | 0 | 0 | 27 | 0 |
| 5. | EHC 5 | 15 | 4 | 0 | 4 | 2 | 0 | 5 | 6 | 0 | 9 | 24 | 51 | -27 | 0 | 0 | 0 | 18 | 0 |
| 6. | Inverleith 4 | 15 | 3 | 1 | 3 | 2 | 1 | 5 | 5 | 2 | 8 | 32 | 63 | -31 | 0 | 0 | 0 | 17 | 0 |
| 7. | Falkirk & Linlithgow 2 | 15 | 4 | 1 | 2 | 0 | 1 | 7 | 4 | 2 | 9 | 26 | 42 | -16 | 0 | 0 | 0 | 11 | -3 |
| 8. | Edinburgh Uni 10 | 16 | 2 | 0 | 6 | 2 | 1 | 5 | 4 | 1 | 11 | 18 | 44 | -26 | 0 | 0 | 0 | 10 | -3 |
| 9. | Preston Lodge 2 | 16 | 2 | 0 | 6 | 0 | 0 | 8 | 2 | 0 | 14 | 10 | 48 | -38 | 0 | 0 | 0 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe