# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Fidra Lions 1 | 20 | 8 | 2 | 0 | 5 | 2 | 3 | 13 | 4 | 3 | 61 | 24 | 37 | 0 | 0 | 0 | 43 | 0 |
2. | Grange 4 | 20 | 8 | 1 | 1 | 5 | 1 | 4 | 13 | 2 | 5 | 66 | 36 | 30 | 0 | 0 | 0 | 41 | 0 |
3. | Stirling Wanderers 1 | 20 | 7 | 1 | 2 | 5 | 1 | 4 | 12 | 2 | 6 | 73 | 32 | 41 | 0 | 0 | 0 | 38 | 0 |
4. | Watsonians Colts 1 | 20 | 7 | 2 | 1 | 4 | 2 | 4 | 11 | 4 | 5 | 58 | 33 | 25 | 0 | 0 | 0 | 37 | 0 |
5. | Watsonians 4 | 20 | 7 | 1 | 2 | 2 | 4 | 4 | 9 | 5 | 6 | 64 | 34 | 30 | 0 | 0 | 0 | 32 | 0 |
6. | Falkirk & Linlithgow 2 | 20 | 6 | 2 | 2 | 4 | 0 | 6 | 10 | 2 | 8 | 60 | 47 | 13 | 0 | 0 | 0 | 30 | -2 |
7. | Dunfermline Carnegie 3 | 20 | 3 | 3 | 4 | 5 | 1 | 4 | 8 | 4 | 8 | 51 | 48 | 3 | 0 | 0 | 0 | 28 | 0 |
8. | Grange 5 | 20 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 9 | 37 | 45 | -8 | 0 | 0 | 0 | 21 | -2 |
9. | Eskvale 1 | 20 | 3 | 3 | 4 | 0 | 3 | 7 | 3 | 6 | 11 | 32 | 59 | -27 | 0 | 0 | 0 | 15 | 0 |
10. | Edinburgh University 5 | 20 | 2 | 1 | 7 | 4 | 0 | 6 | 6 | 1 | 13 | 31 | 89 | -58 | 0 | 0 | 0 | 7 | -12 |
11. | Stirling University 1 | 20 | 1 | 0 | 9 | 0 | 1 | 9 | 1 | 1 | 18 | 19 | 105 | -86 | 0 | 0 | 0 | -2 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe