# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Fidra Lions 1 | 16 | 5 | 2 | 0 | 5 | 2 | 2 | 10 | 4 | 2 | 51 | 20 | 31 | 0 | 0 | 0 | 34 | 0 |
2. | Stirling Wanderers 1 | 16 | 6 | 1 | 2 | 4 | 1 | 2 | 10 | 2 | 4 | 59 | 25 | 34 | 0 | 0 | 0 | 32 | 0 |
3. | Grange 4 | 15 | 6 | 1 | 1 | 3 | 1 | 3 | 9 | 2 | 4 | 49 | 29 | 20 | 0 | 0 | 0 | 29 | 0 |
4. | Watsonians Colts 1 | 14 | 5 | 2 | 0 | 3 | 1 | 3 | 8 | 3 | 3 | 42 | 21 | 21 | 0 | 0 | 0 | 27 | 0 |
5. | Falkirk & Linlithgow 2 | 14 | 6 | 1 | 1 | 2 | 0 | 4 | 8 | 1 | 5 | 44 | 31 | 13 | 0 | 0 | 0 | 25 | 0 |
6. | Watsonians 4 | 15 | 5 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 5 | 44 | 24 | 20 | 0 | 0 | 0 | 22 | 0 |
7. | Grange 5 | 14 | 2 | 1 | 5 | 2 | 2 | 2 | 4 | 3 | 7 | 24 | 34 | -10 | 0 | 0 | 0 | 15 | 0 |
8. | Dunfermline Carnegie 3 | 12 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 6 | 30 | 30 | 0 | 0 | 0 | 0 | 14 | 0 |
9. | Edinburgh University 5 | 14 | 1 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 8 | 25 | 66 | -41 | 0 | 0 | 0 | 14 | -2 |
10. | Eskvale 1 | 16 | 2 | 3 | 4 | 0 | 2 | 5 | 2 | 5 | 9 | 25 | 49 | -24 | 0 | 0 | 0 | 11 | 0 |
11. | Stirling University 1 | 14 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 1 | 13 | 11 | 75 | -64 | 0 | 0 | 0 | -3 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe