# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | CARNEGIE U14 B | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 27 | 9 | 18 | 12 | 2 | 1 | 34 | 15 |
2. | INVERLEITH U14 CHIMPS | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 32 | 12 | 20 | 12 | 0 | 2 | 32 | 14 |
3. | ESM U14 CARDINALS | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 28 | 14 | 14 | 10 | 2 | 2 | 30 | 14 |
4. | FLHC U14 DYERS | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 3 | 18 | 18 | 0 | 8 | 2 | 1 | 24 | 11 |
5. | WATSONIANS U14 C3 | 8 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 6 | 29 | -23 | 2 | 0 | 7 | 12 | 9 |
6. | HERIOTS TRINITY U14 | 8 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 8 | 37 | -29 | 0 | 2 | 7 | 10 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe