# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | ESKVALE U14 | 10 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 2 | 0 | 35 | 13 | 22 | 16 | 4 | 0 | 46 | 20 |
2. | CARNEGIE U14 A | 10 | 3 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 1 | 40 | 15 | 25 | 12 | 6 | 1 | 40 | 19 |
3. | KELSO U14 TYPHOONS | 10 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 2 | 3 | 30 | 26 | 4 | 10 | 4 | 3 | 34 | 17 |
4. | WATSONIANS U14 C1 | 10 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 4 | 25 | 21 | 4 | 8 | 4 | 4 | 30 | 16 |
5. | INVERLEITH U14 GORILLAS | 10 | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 1 | 7 | 16 | 29 | -13 | 4 | 2 | 6 | 19 | 12 |
6. | REIVERS U14 RANGERS | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 7 | 49 | -42 | 0 | 0 | 8 | 8 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe