# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | WATSONIANS U14 A1 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 31 | 4 | 27 | 14 | 0 | 1 | 36 | 15 |
2. | ESM U14 EAGLES | 8 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 17 | 12 | 5 | 8 | 2 | 3 | 26 | 13 |
3. | INVERLEITH U14 TAMARINS | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 17 | 15 | 2 | 8 | 2 | 3 | 26 | 13 |
4. | GRANGE U14 COUGARS | 8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 17 | 16 | 1 | 8 | 0 | 4 | 24 | 12 |
5. | GRANGE U14 STAGS | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 7 | 15 | -8 | 4 | 4 | 4 | 20 | 12 |
6. | EHC BLUE U14 | 8 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 5 | 32 | -27 | 0 | 4 | 6 | 12 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe