# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | WATSONIANS U14 A1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 24 | 2 | 22 | 12 | 0 | 0 | 30 | 12 |
2. | INVERLEITH U14 TAMARINS | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 13 | 5 | 8 | 8 | 0 | 2 | 22 | 10 |
3. | GRANGE U14 COUGARS | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 14 | 11 | 3 | 6 | 0 | 3 | 18 | 9 |
4. | ESM U14 EAGLES | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 10 | 11 | -1 | 4 | 2 | 3 | 16 | 9 |
5. | GRANGE U14 STAGS | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 12 | -6 | 2 | 4 | 3 | 14 | 9 |
6. | EHC BLUE U14 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 27 | -26 | 0 | 2 | 5 | 8 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe