# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Watsonians Colts 2 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 33 | 4 | 29 | 0 | 0 | 0 | 16 |
2. | Dunbar | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 16 | 9 | 7 | 0 | 0 | 0 | 12 |
3. | Grange 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
4. | EHC 5 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 23 | 13 | 10 | 0 | 0 | 0 | 10 |
5. | Fjordhus Reivers 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 10 |
6. | Haddington | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 15 | -3 | 0 | 0 | 0 | 9 |
7. | Inverleith 4 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 10 | 18 | -8 | 0 | 0 | 0 | 7 |
8. | ESM 3 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 13 | 17 | -4 | 0 | 0 | 0 | 6 |
9. | Edin Uni 10 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 13 | 19 | -6 | 0 | 0 | 0 | 6 |
10. | Preston Lodge 2 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 5 | 37 | -32 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe