# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Haddington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 6 |
2. | Watsonians Colts 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
3. | EHC 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
4. | Dunbar | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
5. | Grange 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
6. | Fjordhus Reivers 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
7. | Inverleith 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
8. | ESM 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | 0 | 0 | 0 |
9. | Edin Uni 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 |
10. | Preston Lodge 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe