# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Watsonians Colts 2 | 10 | 4 | 0 | 0 | 5 | 1 | 0 | 9 | 1 | 0 | 52 | 6 | 46 | 0 | 0 | 0 | 28 | 0 |
2. | Grange 4 | 12 | 4 | 0 | 1 | 5 | 0 | 2 | 9 | 0 | 3 | 38 | 22 | 16 | 0 | 0 | 0 | 27 | 0 |
3. | ESM 3 | 12 | 3 | 0 | 2 | 4 | 0 | 3 | 7 | 0 | 5 | 31 | 24 | 7 | 0 | 0 | 0 | 21 | 0 |
4. | Dunbar | 12 | 4 | 1 | 3 | 2 | 0 | 2 | 6 | 1 | 5 | 24 | 19 | 5 | 0 | 0 | 0 | 19 | 0 |
5. | Fjordhus Reivers 5 | 11 | 4 | 1 | 0 | 2 | 0 | 4 | 6 | 1 | 4 | 20 | 11 | 9 | 0 | 0 | 0 | 16 | -3 |
6. | EHC 5 | 11 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 30 | 17 | 13 | 0 | 0 | 0 | 14 | 0 |
7. | Inverleith 4 | 11 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 15 | 28 | -13 | 0 | 0 | 0 | 14 | 0 |
8. | Haddington | 10 | 4 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 6 | 15 | 26 | -11 | 0 | 0 | 0 | 12 | 0 |
9. | Edin Uni 10 | 12 | 3 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 8 | 23 | 37 | -14 | 0 | 0 | 0 | 10 | 0 |
10. | Preston Lodge 2 | 13 | 1 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 12 | 8 | 66 | -58 | 0 | 0 | 0 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe