# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Peebles | 16 | 7 | 1 | 0 | 6 | 2 | 0 | 13 | 3 | 0 | 51 | 13 | 38 | 0 | 0 | 0 | 42 |
2. | Watsonians 7 | 16 | 7 | 1 | 0 | 4 | 4 | 0 | 11 | 5 | 0 | 64 | 14 | 50 | 0 | 0 | 0 | 38 |
3. | ESM 4 | 16 | 4 | 2 | 2 | 5 | 0 | 3 | 9 | 2 | 5 | 41 | 27 | 14 | 0 | 0 | 0 | 29 |
4. | Watsonians Colts 3 | 15 | 4 | 2 | 2 | 2 | 0 | 5 | 6 | 2 | 7 | 51 | 35 | 16 | 0 | 0 | 0 | 20 |
5. | Edinburgh University 6 | 13 | 3 | 0 | 4 | 3 | 1 | 2 | 6 | 1 | 6 | 35 | 29 | 6 | 0 | 0 | 0 | 19 |
6. | Inverleith 4 | 14 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 22 | 36 | -14 | 0 | 0 | 0 | 16 |
7. | Livingston & West Lothian | 16 | 2 | 1 | 5 | 1 | 0 | 7 | 3 | 1 | 12 | 13 | 73 | -60 | 0 | 0 | 0 | 10 |
8. | Edinburgh University 7 | 12 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 9 | 22 | 48 | -26 | 0 | 0 | 0 | 9 |
9. | Dunfermline Carnegie 4 | 14 | 1 | 1 | 5 | 0 | 1 | 6 | 1 | 2 | 11 | 28 | 52 | -24 | 0 | 0 | 0 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe