# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Watsonians 7 | 14 | 7 | 1 | 0 | 3 | 3 | 0 | 10 | 4 | 0 | 56 | 9 | 47 | 0 | 0 | 0 | 34 |
2. | Peebles | 12 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 2 | 0 | 36 | 10 | 26 | 0 | 0 | 0 | 32 |
3. | ESM 4 | 13 | 4 | 1 | 1 | 4 | 0 | 3 | 8 | 1 | 4 | 35 | 17 | 18 | 0 | 0 | 0 | 25 |
4. | Watsonians Colts 3 | 13 | 4 | 1 | 2 | 1 | 0 | 5 | 5 | 1 | 7 | 43 | 32 | 11 | 0 | 0 | 0 | 16 |
5. | Inverleith 4 | 13 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 21 | 33 | -12 | 0 | 0 | 0 | 16 |
6. | Edinburgh University 6 | 10 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 1 | 5 | 23 | 23 | 0 | 0 | 0 | 0 | 13 |
7. | Edinburgh University 7 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 7 | 14 | 40 | -26 | 0 | 0 | 0 | 6 |
8. | Livingston & West Lothian | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 4 | 33 | -29 | 0 | 0 | 0 | 4 |
9. | Dunfermline Carnegie 4 | 12 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | 10 | 13 | 48 | -35 | 0 | 0 | 0 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe