# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | EHC 1 | 18 | 7 | 0 | 2 | 9 | 0 | 0 | 16 | 0 | 2 | 72 | 15 | 57 | 0 | 0 | 0 | 48 | 0 |
2. | Inverleith 3 | 18 | 7 | 0 | 2 | 6 | 0 | 3 | 13 | 0 | 5 | 55 | 25 | 30 | 0 | 0 | 0 | 39 | 0 |
3. | ESM 3 | 18 | 7 | 1 | 1 | 5 | 1 | 3 | 12 | 2 | 4 | 73 | 29 | 44 | 0 | 0 | 0 | 38 | 0 |
4. | Fjordhus Reivers | 18 | 5 | 0 | 4 | 4 | 1 | 4 | 9 | 1 | 8 | 33 | 34 | -1 | 0 | 0 | 0 | 28 | 0 |
5. | Alloa | 18 | 2 | 2 | 5 | 5 | 2 | 2 | 7 | 4 | 7 | 32 | 34 | -2 | 0 | 0 | 0 | 25 | 0 |
6. | Watsonians Colts 2 | 18 | 2 | 2 | 5 | 4 | 1 | 4 | 6 | 3 | 9 | 41 | 53 | -12 | 0 | 0 | 0 | 21 | 0 |
7. | Kinross 1 | 18 | 3 | 0 | 6 | 4 | 0 | 5 | 7 | 0 | 11 | 38 | 51 | -13 | 0 | 0 | 0 | 21 | 0 |
8. | Grange 6 | 18 | 0 | 1 | 8 | 4 | 1 | 4 | 4 | 2 | 12 | 20 | 67 | -47 | 0 | 0 | 0 | 14 | 0 |
9. | Falkirk & Linlithgow 3 | 18 | 3 | 1 | 5 | 3 | 2 | 4 | 6 | 3 | 9 | 42 | 49 | -7 | 0 | 0 | 0 | 12 | -9 |
10. | Stirling Wanderers 2 | 18 | 1 | 1 | 7 | 1 | 0 | 8 | 2 | 1 | 15 | 23 | 72 | -49 | 0 | 0 | 0 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe