# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | EHC 1 | 14 | 4 | 0 | 2 | 8 | 0 | 0 | 12 | 0 | 2 | 52 | 11 | 41 | 0 | 0 | 0 | 36 |
2. | Inverleith 3 | 13 | 4 | 0 | 2 | 5 | 0 | 2 | 9 | 0 | 4 | 40 | 19 | 21 | 0 | 0 | 0 | 27 |
3. | ESM 3 | 14 | 5 | 1 | 1 | 3 | 1 | 3 | 8 | 2 | 4 | 56 | 24 | 32 | 0 | 0 | 0 | 26 |
4. | Kinross 1 | 14 | 3 | 0 | 4 | 4 | 0 | 3 | 7 | 0 | 7 | 33 | 33 | 0 | 0 | 0 | 0 | 21 |
5. | Alloa | 15 | 2 | 2 | 4 | 4 | 1 | 2 | 6 | 3 | 6 | 28 | 29 | -1 | 0 | 0 | 0 | 21 |
6. | Fjordhus Reivers | 13 | 4 | 0 | 3 | 3 | 0 | 3 | 7 | 0 | 6 | 24 | 26 | -2 | 0 | 0 | 0 | 21 |
7. | Watsonians Colts 2 | 14 | 2 | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 6 | 34 | 35 | -1 | 0 | 0 | 0 | 18 |
8. | Falkirk & Linlithgow 3 | 11 | 2 | 0 | 4 | 1 | 2 | 2 | 3 | 2 | 6 | 27 | 36 | -9 | 0 | 0 | 0 | 11 |
9. | Grange 6 | 12 | 0 | 0 | 5 | 3 | 1 | 3 | 3 | 1 | 8 | 11 | 49 | -38 | 0 | 0 | 0 | 10 |
10. | Stirling Wanderers 2 | 14 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 | 12 | 17 | 60 | -43 | 0 | 0 | 0 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe