# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Falkirk & Linlithgow 2 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 20 | 12 | 8 | 0 | 0 | 0 | 13 |
2. | Edinburgh University 5 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 13 |
3. | Watsonians 4 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 16 | 11 | 5 | 0 | 0 | 0 | 11 |
4. | Dunfermline Carnegie 3 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 15 | 11 | 4 | 0 | 0 | 0 | 10 |
5. | Stirling Wanderers 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 14 | 5 | 9 | 0 | 0 | 0 | 9 |
6. | Watsonians Colts 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 9 |
7. | Fidra Lions 1 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 9 |
8. | Eskvale 1 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 9 | 11 | -2 | 0 | 0 | 0 | 7 |
9. | Grange 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 12 | -7 | 0 | 0 | 0 | 3 |
10. | Grange 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | -7 | 0 | 0 | 0 | 1 |
11. | Stirling University 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 20 | -14 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe