# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Falkirk & Linlithgow 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 9 |
2. | Watsonians Colts 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 6 |
3. | Watsonians 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 5 |
4. | Eskvale 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
5. | Dunfermline Carnegie 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
6. | Fidra Lions 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 4 |
7. | Stirling Wanderers 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
8. | Edinburgh University 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 3 |
9. | Grange 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 3 |
10. | Grange 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | -3 | 0 | 0 | 0 | 1 |
11. | Stirling University 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | -5 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe