# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
1. | Falkirk & Linlithgow 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 18 | 9 | 9 | 0 | 0 | 0 | 13 |
2. | Dunfermline Carnegie 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 15 | 8 | 7 | 0 | 0 | 0 | 10 |
3. | Watsonians Colts 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 9 |
4. | Watsonians 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 9 | 4 | 0 | 0 | 0 | 8 |
5. | Fidra Lions 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 8 |
6. | Edinburgh University 5 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 11 | -2 | 0 | 0 | 0 | 7 |
7. | Stirling Wanderers 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 6 |
8. | Eskvale 1 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 9 | -2 | 0 | 0 | 0 | 6 |
9. | Grange 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 3 |
10. | Grange 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | -7 | 0 | 0 | 0 | 1 |
11. | Stirling University 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 20 | -14 | 0 | 0 | 0 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe