# Team Pl HW HD HL AW AD AL W D L F A Diff WB DB LB Pts
1. Dunfermline Carnegie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Edinburgh University 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Eskvale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Falkirk & Linlithgow 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Fidra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Grange 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Grange 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Stirling University 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Stirling Wanderers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Watsonians 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Watsonians Colts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SH East District newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe