| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts |
| 1. | Edinburgh University 6 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 21 | 13 | 8 | 0 | 0 | 0 | 11 |
| 2. | Grange 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 13 | 5 | 8 | 0 | 0 | 0 | 10 |
| 3. | Fjordhus Reivers | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 10 |
| 4. | ESM 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 8 | 10 | 0 | 0 | 0 | 9 |
| 5. | Peebles | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | 10 | 4 | 0 | 0 | 0 | 6 |
| 6. | Edinburgh University 5 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 5 |
| 7. | Inverleith 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 5 |
| 8. | ESM 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 5 |
| 9. | Watsonians Colts 2 | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 24 | -16 | 0 | 0 | 0 | 4 |
| 10. | Watsonians 7 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe