# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Grange 4 | 19 | 8 | 1 | 1 | 5 | 1 | 3 | 13 | 2 | 4 | 65 | 33 | 32 | 0 | 0 | 0 | 41 | 0 |
2. | Stirling Wanderers 1 | 19 | 7 | 1 | 2 | 5 | 1 | 3 | 12 | 2 | 5 | 70 | 28 | 42 | 0 | 0 | 0 | 38 | 0 |
3. | Fidra Lions 1 | 18 | 6 | 2 | 0 | 5 | 2 | 3 | 11 | 4 | 3 | 52 | 21 | 31 | 0 | 0 | 0 | 37 | 0 |
4. | Watsonians Colts 1 | 17 | 6 | 2 | 1 | 3 | 1 | 4 | 9 | 3 | 5 | 48 | 25 | 23 | 0 | 0 | 0 | 30 | 0 |
5. | Falkirk & Linlithgow 2 | 16 | 6 | 1 | 1 | 3 | 0 | 5 | 9 | 1 | 6 | 50 | 38 | 12 | 0 | 0 | 0 | 26 | -2 |
6. | Watsonians 4 | 17 | 5 | 1 | 2 | 2 | 3 | 4 | 7 | 4 | 6 | 53 | 30 | 23 | 0 | 0 | 0 | 25 | 0 |
7. | Dunfermline Carnegie 3 | 16 | 2 | 1 | 4 | 5 | 1 | 3 | 7 | 2 | 7 | 40 | 38 | 2 | 0 | 0 | 0 | 23 | 0 |
8. | Grange 5 | 18 | 3 | 2 | 5 | 3 | 2 | 3 | 6 | 4 | 8 | 36 | 39 | -3 | 0 | 0 | 0 | 22 | 0 |
9. | Eskvale 1 | 18 | 3 | 3 | 4 | 0 | 3 | 5 | 3 | 6 | 9 | 30 | 52 | -22 | 0 | 0 | 0 | 15 | 0 |
10. | Edinburgh University 5 | 19 | 2 | 1 | 6 | 4 | 0 | 6 | 6 | 1 | 12 | 31 | 84 | -53 | 0 | 0 | 0 | 9 | -10 |
11. | Stirling University 1 | 19 | 0 | 0 | 9 | 0 | 1 | 9 | 0 | 1 | 18 | 17 | 104 | -87 | 0 | 0 | 0 | -5 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe