# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | WB | DB | LB | Pts | Adj |
1. | Watsonians 4 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 33 | 11 | 22 | 0 | 0 | 0 | 17 | 0 |
2. | Stirling Wanderers 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 23 | 6 | 17 | 0 | 0 | 0 | 15 | 0 |
3. | Falkirk & Linlithgow 2 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 20 | 12 | 8 | 0 | 0 | 0 | 13 | 0 |
4. | Watsonians Colts 1 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 2 | 19 | 12 | 7 | 0 | 0 | 0 | 12 | 0 |
5. | Fidra Lions 1 | 7 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 16 | 11 | 5 | 0 | 0 | 0 | 12 | 0 |
6. | Edinburgh University 5 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 14 | 22 | -8 | 0 | 0 | 0 | 11 | -2 |
7. | Dunfermline Carnegie 3 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 17 | 14 | 3 | 0 | 0 | 0 | 10 | 0 |
8. | Eskvale 1 | 9 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | 3 | 11 | 19 | -8 | 0 | 0 | 0 | 8 | 0 |
9. | Grange 4 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | 8 | 14 | -6 | 0 | 0 | 0 | 6 | 0 |
10. | Grange 5 | 7 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 10 | 22 | -12 | 0 | 0 | 0 | 5 | 0 |
11. | Stirling University 1 | 8 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 7 | 10 | 38 | -28 | 0 | 0 | 0 | 1 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe